Home » Product List » Online ups » LCD Online Low Frequency UPS (MD-A1KL/A2KL/A3KL)
Product Details
LCD Online Low Frequency UPS (MD-A1KL/A2KL/A3KL)
| Packing: | Wooden |
|---|---|
| Model NO.: | MD-A1KL/A2KL/A3KL |
| Standard: | ISO 9001-2000, CE, FCC |
| Productivity: | 2, 000pcs/month |
| Unit Price/Payment: | $300-$2000 FOB/ShenZhen |
| HS Code: | 85044020 |
| Trademark: | SANTAKUPS |
| Origin: | ShenZhen, China |
| Min. Order: | 1 pc |
| Transportation: | By sea or by air |
Product Description
1. Nice interface design, LCD/LED display the UPS operating status
2. Built in control board design, have on need of any adjustment, easy to maintenance
3. Overload protection: When overload, setting to auto-transfer, Overload detection and reset, if overload vanish, auto-transfer to UPS
4. Soft start-up protection: When turn-on UPS or after turn-off discharge restoration power supply for UPS, avoid transient varying output
5. Double reserve power supply system, operation reliability, to ensure power supply or precision equipments
6. RS232 communication interface, provide intelligent supervisory software to UPS
7. The card insertion add-on SNMP(option), support remote supervisory for network
| Model | MD-1K | MD-2K | MD-3K | MD-4K | MD-6K | MD-8K | MD-10K | MD-15K | |||
| Capacity(KVA) | 1KVA | 2KVA | 3KVA | 4KVA | 6KVA | 8KVA | 10KVA | 15KVA | |||
| Working WAVE | Pure sine wave on line | ||||||||||
| Phase | 1phase+N+G | ||||||||||
| Input Power factor | >0.85 | ||||||||||
| Rectifier | Input voltage | 220Vac; 230Vac; 240Vac | |||||||||
| Range | ±25% | ||||||||||
| Input frequency | 50Hz±10%;60Hz±10%; | ||||||||||
| Input THD | <2% | ||||||||||
| Soft startup | 0-100% 5sec | ||||||||||
| Charge | Charge mode | constant current to constant voltage, with temp compensation; with Auto change | |||||||||
| Float voltage | 55VDC | 220VDC | |||||||||
| Boost voltage | 56.8VDC | 227VDC | |||||||||
| Temp. compensation | 3mV/ 1 pcs | ||||||||||
| Charge current | 0.1C(automatically change follow the batteries) | ||||||||||
| Charge capacity | 40% of Rated capacity | ||||||||||
| Battery | Battery type | maintenance-free lead acid battery | |||||||||
| Battery capacity | 7-999AH settable (according to the capacity) | ||||||||||
| Nominal DC Voltage | DC48V | DC192V | |||||||||
| Inverter | Phase | 1 phase | |||||||||
| Rated capacity | Rated capacity ×0.8 | ||||||||||
| Output Voltage | 220Vac; 230Vac; 240Vac | ||||||||||
| Output voltage distortion | ±1 %( Stable load); ±5%( fluctuant load) | ||||||||||
| Freq distortion | 50Hz 60Hz<±0.5% | ||||||||||
| crest factor | >3:1 | ||||||||||
| Output THD | Sine wave ,linear load<3%;non-linear load<5% | ||||||||||
| Dynamic characteristic | Instant voltage<±5%(from 0 to100% ), Instant recover time<10mS | ||||||||||
| Imbalance load voltage | Output Voltage <±5% | ||||||||||
| Overload protection | 150% 1min; 200% 1S | ||||||||||
| Efficiency | >93%(full load) | ||||||||||
| Bypass | phase | Single phase+N | |||||||||
| Voltage | 220Vac; 230Vac; 240Vac | ||||||||||
| Transfer time | <1mS( static switch with 0 S ) | ||||||||||
| Protection | Input protection | Input over/low voltage ;over frequency | |||||||||
| Output protection | Over current short circuit ; factor low | ||||||||||
| Battery protection | Over charge ; over-discharge | ||||||||||
| Temp protection | Environment over temp protection, inverter over temp protection | ||||||||||
| Hardware failure | Assistant power abnormal, breaker cut off, breaker overload, power components over current/over voltage etc protection | ||||||||||
| System spec | Environment | Temp: 0-40ºC, relative humidity 30%-90%; (a 1% decrease against 100 meters’ rise. Altitude 4000m MAX) | |||||||||
| Cooling | COMPULSIVE VENTILATION(with temperature control) | ||||||||||
| communication | RS232/ RS485; optional SNMP card(for internet) | ||||||||||
| Redundance | In series or N+1 | ||||||||||
| Surge | 10/700uS. 5KV; 8/20uS. 20KV | ||||||||||
| Safety rate | IP21 | ||||||||||
| Security | Vin-n Vout-n 3000Vac, creepage<3.5mA isolation resistance >3M(500VDC) | ||||||||||
| Noise (dB) | 45-60 | ||||||||||
| Size (W*D*H) | 210*452*510 | 220*578*540 | 380*900*680 | 430*750*1050 | |||||||
| Weight(Kg) | 35 | 58 | 65 | 82 | 105 | 200 | 245 | 265 | |||
Inquiry Basket (




